short skills programmes running in 2010
![]() |
Short Programmes | NQF | Duration | Date |
| Human Resource Management | 6 | 2 Days | 4-5 March | ![]() |
| Project Management | 6 | 3 Days | 8-10 March | ![]() |
| Managing Disciplinary Hearings | 7 | 2 Days | 15-16 March | ![]() |
| Total Quality Management | 6 | 2 Days | 5-6 May | ![]() |
| Labour Relations | 7 | 3 Days | 26-28 May | ![]() |
| Customer Relationship Management | 6 | 2 Days | 7-8 May | ![]() |
| Lean Management | 7 | 2 Days | 29-30 July | ![]() |
| Systems Thinking | 7 | 2 Days | 5-6 August | ![]() |
| Scenario Planning | 7 | 2 Days | 9-10 August | ![]() |
| Supply Chain Management | 6 | 2 Days | 12-13 August | ![]() |
| National Credit Act | 6 | 2 Days | 2-3 September | ![]() |
| Emotional Intelligence | 6 | 2 Days | 9-10 September | ![]() |
| Performance Management | 6 | 2 Days | 16-17 September | ![]() |
| Executive Development Programme on Broad-based Black Economic Empowerment | 6 | 5 Days | 25-29 January 22-26 February |
![]() |
public sector programmes running in 2010
![]() |
Short Programmes | NQF | Duration | Date |
| Monitoring & Evaluation | 6 | 3 Days | 15-17 February | ![]() |
| Batho Pele: Service Delivery | 6 | 2 Days | 18-19 February | ![]() |
| Project Management | 6 | 5 Days | Monthly | ![]() |
| Policy Development | 7 | 3 Days | 2-3 June | ![]() |
Back ...
Downloads are in Adobe PDF format:


